Albuquerque, NM Elementary Schools

Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A Montoya 5 $2,581,800 210
Adobe Acres 4 $302,625 115
Alameda 26 $643,862 147
Alamosa 8 $1,585,613 85
Alvarado 22 $439,961 56
Apache 31 $533,725 66
Armijo 2 $310,000 223
Arroyo Del Oso 20 $328,740 55
Atrisco 4 $458,500 246
Bandelier 69 $412,197 96
Barcelona 2 $270,000 80
Bel-air 12 $271,000 75
Bellehaven 9 $277,822 80
Bernalillo Elementary 1 $10,990,000 194
Carlos Rey 10 $282,690 59
Chamiza 18 $352,100 53
Chaparral 50 $424,489 59
Chelwood 18 $343,211 64
Cochiti 1 $250,000 1
Cochiti (y) 17 $362,791 70
Collett Park 20 $530,345 52
Comanche 19 $439,553 85
Corrales 1 $0 45
Dennis Chavez 27 $486,604 52
Dolores Gonzales 11 $410,129 188
Double Eagle 89 $913,687 114
Duranes (y) 10 $481,850 162
E Stapleton 2 $582,000 41
East San Jose 6 $215,833 88
Edmund G Ross 27 $322,077 86
Edmund G. Ross Elementary 1 $449,000 64
Edward Gonzales 34 $482,857 97
Emerson 11 $215,636 74
Eugene Field 8 $303,988 100
George I Sanchez Collaborative Community 15 $340,052 77
Georgia O Keeffe 52 $877,208 54
Governor Bent 19 $400,779 58
Griegos 20 $479,840 69
Hawthorne 8 $267,863 32
Helen Cordero 1 $0 90
Hodgin 14 $227,850 82
Hubert Humphrey 39 $516,549 67
Inez 15 $235,160 59
Janet Kahn School 4 $298,725 67
Joe Harris 1 $414,000 19
John Baker 25 $455,668 47
Kirtland 3 $213,333 53
Kit Carson 4 $304,875 90
La Luz 16 $266,014 100
La Mesa 7 $187,129 69
Lavaland 23 $212,516 158
Lew Wallace 32 $409,422 93
Longfellow 16 $178,300 177
Los Padillas 75 $86,392 1072
Los Ranchos 17 $681,618 217
Lowell 5 $235,980 59
Macarthur 13 $287,454 50
Manzano Mesa 39 $293,592 51
Maria M Hughes 24 $390,625 49
Mark Twain (y) 15 $368,607 68
Martin L King Jr 3 $341,633 19
Mary Ann Binford 19 $406,291 80
Matheson Park 19 $355,510 47
Mccollum 8 $264,713 45
Mission Avenue 29 $360,912 119
Mitchell 28 $283,186 57
Monte Vista 36 $404,003 83
Montezuma 17 $486,718 67
Montezuma Elementary 2 $637,500 96
Mountain View 6 $408,067 186
Navajo (y) 7 $1,783,986 68
North Star 33 $783,723 103
Onate (y) 35 $393,831 84
Osuna 20 $516,720 45
Painted Sky 24 $338,323 113
Pajarito 53 $166,440 932
Petroglyph 34 $486,956 84
Reginald Chavez 35 $498,791 119
Rio Rancho 2 $397,450 93
Rudolfo Anaya 20 $338,571 80
S R Marmon (y) 48 $363,177 114
S Y Jackson 33 $490,224 74
Sandia Base 2 $163,500 238
Sandia Vista 1 $425,000 19
Seven Bar 31 $369,879 61
Sierra Vista 40 $295,245 63
Sombra Del Monte 18 $362,156 58
Sunset View 105 $332,784 155
Tierra Antigua 65 $353,358 212
Tomasita 21 $318,531 43
Tres Volcanes 47 $442,704 58
Unknown 16 $468,369 83
Valle Vista 9 $356,100 79
Ventana Ranch 17 $367,912 37
Wherry 8 $141,300 148
Whittier 26 $314,350 100
Zia 22 $385,268 70
Zuni 17 $313,100 44

Login to My Homefinder